DDH Fixed Interest Fund
The DDH Fixed Interest Fund (‘Fund’) was established to invest in predominantly Australian and some international fixed interest markets, by investing in wholesale diversified portfolios managed or overseen by QIC (‘Underlying Fund’).
Key features
- Actively managed diversified fixed interest fund
- Medium risk/return profile
- Low initial investment
- Regular savings plan (as low as $100 per month)
Additional Application Form | Apply to invest additional funds in a DDH Managed Fund |
Anti-Money Laundering (AML) and Counter-Terrorist Financing (CTF) Checklist | Required for identification purposes when a new account is opened |
Authorised Representative Form | Appoint an authorised representative for your account |
Change of Details Form | Change your personal account details |
Regular Savings Plan Form | Set up a regular savings plan |
Regular Savings Plan Variation Form | To modify or cancel a Regular Savings plan |
Switching Form | Switch your money between DDH Managed Funds |
Tax File Number Notification Form | Notify us of your TFN |
Transfer Form | Transfer funds |
Withdrawal Form | Withdrawal Form |
QIC
Created in 1991 by the Queensland government to serve its long-term investment responsibilities, QIC has grown into a leading long-term specialist manager in alternatives. QIC has investment capabilities relevant for today’s investment landscape, and their local and global networks give them access to quality alternative assets with a focus on infrastructure, real estate and private capital. They also specialise in liquid market solutions, providing multi-asset portfolios, liquid alternatives, active fixed interest and tailored overlays for their clients.
QIC’s heritage has given them the freedom to go beyond the conventional and focus on a range of meaningful solutions that deliver on investment outcomes for clients.
Fund Facts
Inception date | 03/07/2006 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APIR code | DDH0006AU | ||||||||||||||||||||
Status | Open | ||||||||||||||||||||
Investment manager | QIC | ||||||||||||||||||||
Investment objective | The Fund’s objective is (before fees) to exceed the performance of the Bloomberg AusBond Composite Bond Index over the medium term by actively investing in a diversified, medium risk, portfolio of predominantly Australian and some international higher yielding (sovereign and corporate) fixed interest securities and derivatives. | ||||||||||||||||||||
Investment strategy | The Fund is actively managed by QIC using a top-down and bottom-up approach in managing interest rate, inflation and credit risk. Investments are predominantly Australian securities but may include up to 25% exposure to international higher yielding (sovereign and corporate) fixed interest securities where QIC believes risk exposure would contribute to achieving the Fund’s performance and risk objectives. By adopting this approach QIC aims to achieve returns in excess of the benchmark. | ||||||||||||||||||||
Risk/return profile | Medium | ||||||||||||||||||||
Suggested minimum time horizon | 3 - 5 years | ||||||||||||||||||||
Asset allocation |
|
||||||||||||||||||||
Investment Requirements | |||||||||||||||||||||
Minimum initial investment | $2,000 (lump sum) $500 (regular savings plan) |
||||||||||||||||||||
Minimum additional investment | $500 per Fund (lump sum) or $100 per month per Fund (regular savings plan) | ||||||||||||||||||||
Regular savings plan | Yes | ||||||||||||||||||||
Distributions | |||||||||||||||||||||
Income distribution frequency | Quarterly | ||||||||||||||||||||
Payment options | Direct credit or reinvestment | ||||||||||||||||||||
Fees & Costs | |||||||||||||||||||||
Establishment fee | Nil | ||||||||||||||||||||
Contribution fee | Nil | ||||||||||||||||||||
Withdrawal fee | Nil | ||||||||||||||||||||
Termination fee | Nil | ||||||||||||||||||||
Management costs | 0.68% per annum | ||||||||||||||||||||
Buy/sell spreads | +0.05% / -0.12% |
This is a summary of the key features of the Fund. Please refer to the Product Disclosure Statement before making a decision about this product.
Unit Prices
Unit prices are usually calculated daily to reflect changes in accumulated income and market values. Each Fund’s assets are revalued in accordance with its constitution. The prices shown above may differ from the actual unit price if you were applying for or redeeming an investment. Your actual unit price will be confirmed following any transactions on your investments.
For more information on unit pricing, please refer to Our Policies.
Fund Performance
The above performance figures are net of ongoing fees and expenses and assume all income has been reinvested. They represent past performance and are not indicative of future returns.
*Inception Date is 03/07/2006.
Distributions
Distributions are the profit earned by the Fund which is then paid to investors. Distributions are expressed as cents per unit, for example, if a distribution of 3 cents was paid and you hold 1000 units you will be paid a distribution of $30 (1000 x $0.03). Distributions can include different types of income including dividends, interest and realised capital gains. The amount and timing of distributions will vary from period to period. Investors should be aware that there may be periods in which no distribution is made.
The unit price of the Fund will fall by a corresponding amount when the distribution is paid.
To view the latest distributions for the DDH Managed Funds please click here.
Distribution Tax Components
To view the distribution component information for funds managed by DDH Graham Limited, please click here.
Please note that these distribution tax components provide general information only and do not take into account your individual taxation or financial objectives, situation or needs. You should not rely on this information for the purposes of completing your income tax returns.