DDH Conservative Growth Fund
The DDH Conservative Growth Fund (‘Fund’) was established to invest in predominantly defensive assets across international and Australian markets, by investing in wholesale diversified portfolios managed or overseen by QIC (‘Underlying Funds’).
Key features
- Exposure to an actively managed portfolio of cash, Australian and international shares, diversified fixed interest, alternatives and property
- Medium risk/return profile
- Regular reporting and half-yearly distributions
- Low initial investment
- Regular Savings Plan (as low as $100 per month)
Additional Application Form | Apply to invest additional funds in a DDH Managed Fund |
Anti-Money Laundering (AML) and Counter-Terrorist Financing (CTF) Checklist | Required for identification purposes when a new account is opened |
Authorised Representative Form | Appoint an authorised representative for your account |
Change of Details Form | Change your personal account details |
Regular Savings Plan Form | Set up a regular savings plan |
Regular Savings Plan Variation Form | To modify or cancel a Regular Savings plan |
Switching Form | Switch your money between DDH Managed Funds |
Tax File Number Notification Form | Notify us of your TFN |
Transfer Form | Transfer funds |
Withdrawal Form | Withdrawal Form |
QIC
Created in 1991 by the Queensland government to serve its long-term investment responsibilities, QIC has grown into a leading long-term specialist manager in alternatives. QIC has investment capabilities relevant for today’s investment landscape, and their local and global networks give them access to quality alternative assets with a focus on infrastructure, real estate and private capital. They also specialise in liquid market solutions, providing multi-asset portfolios, liquid alternatives, active fixed interest and tailored overlays for their clients.
QIC’s heritage has given them the freedom to go beyond the conventional and focus on a range of meaningful solutions that deliver on investment outcomes for clients.
Fund Facts
Inception date | 09/03/2002 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APIR code | QIN0004AU | ||||||||||||||||||||||||||||||||||||||||||||
Status | Open | ||||||||||||||||||||||||||||||||||||||||||||
Investment manager | QIC | ||||||||||||||||||||||||||||||||||||||||||||
Investment objective | The Fund aims to achieve an investment return of the Bloomberg AusBond Bank Bill Index plus 1.25% (before fees and taxes) over rolling three-year periods, and to provide relatively stable returns over the medium term with potential for some long-term capital growth, through investment in underlying funds. | ||||||||||||||||||||||||||||||||||||||||||||
Investment strategy | The Underlying Funds allocate the majority of their investments to defensive assets such as fixed interest and cash with the objective of providing the combined portfolio with relatively stable returns. The residual amount of the portfolio is allocated to growth assets, such as listed shares, property and infrastructure securities, to provide the potential for capital growth. For risk management purposes, the Fund may hedge some of its currency exposure. QIC seeks to add value by utilising an Equilibrium Asset Allocation (EAA) framework to build the Underlying Funds and guide positioning over the medium to long term. EAA represents the unconstrained long-term target positioning of the Underlying Funds through a full investment cycle. QIC also utilises an Opportunistic Asset Allocation (OAA) approach to tilt asset allocations in response to changing valuations and general market conditions. OAA can reduce overall portfolio volatility whilst increasing returns in the selection of the investments held by the Underlying Funds. |
||||||||||||||||||||||||||||||||||||||||||||
Risk/return profile | Medium | ||||||||||||||||||||||||||||||||||||||||||||
Suggested minimum time horizon | 3 years | ||||||||||||||||||||||||||||||||||||||||||||
Asset allocation |
|
||||||||||||||||||||||||||||||||||||||||||||
Investment Requirements | |||||||||||||||||||||||||||||||||||||||||||||
Minimum initial investment | $2,000 (lump sum) $500 (regular savings plan) |
||||||||||||||||||||||||||||||||||||||||||||
Minimum additional investment | $500 per Fund (lump sum) or $100 per month per Fund (regular savings plan) | ||||||||||||||||||||||||||||||||||||||||||||
Regular savings plan | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Distributions | |||||||||||||||||||||||||||||||||||||||||||||
Income distribution frequency | Half-yearly | ||||||||||||||||||||||||||||||||||||||||||||
Payment options | Direct credit or reinvestment | ||||||||||||||||||||||||||||||||||||||||||||
Fees & Costs | |||||||||||||||||||||||||||||||||||||||||||||
Establishment fee | Nil | ||||||||||||||||||||||||||||||||||||||||||||
Contribution fee | Nil | ||||||||||||||||||||||||||||||||||||||||||||
Withdrawal fee | Nil | ||||||||||||||||||||||||||||||||||||||||||||
Termination fee | Nil | ||||||||||||||||||||||||||||||||||||||||||||
Management costs | 1.25% per annum For investor holdings with a balance greater than $200,000 a rebate of 0.33% per annum will apply. |
||||||||||||||||||||||||||||||||||||||||||||
Buy/sell spreads | +0.10% / -0.10% |
This is a summary of the key features of the Fund. Please refer to the Product Disclosure Statement before making a decision about this product.
Unit Prices
Unit prices are usually calculated daily to reflect changes in accumulated income and market values. Each Fund’s assets are revalued in accordance with its constitution. The prices shown above may differ from the actual unit price if you were applying for or redeeming an investment. Your actual unit price will be confirmed following any transactions on your investments.
For more information on unit pricing, please refer to Our Policies.
Fund Performance
The above performance figures are net of ongoing fees and expenses and assume all income has been reinvested. They represent past performance and are not indicative of future returns.
*Inception Date is 09/03/2002.
Distributions
Distributions are the profit earned by the Fund which is then paid to investors. Distributions are expressed as cents per unit, for example, if a distribution of 3 cents was paid and you hold 1000 units you will be paid a distribution of $30 (1000 x $0.03). Distributions can include different types of income including dividends, interest and realised capital gains. The amount and timing of distributions will vary from period to period. Investors should be aware that there may be periods in which no distribution is made.
The unit price of the Fund will fall by a corresponding amount when the distribution is paid.
To view the latest distributions for the DDH Managed Funds please click here.
Distribution tax components
To view the distribution component information for funds managed by DDH Graham Limited, please click here.
Please note that these distribution tax components provide general information only and do not take into account your individual taxation or financial objectives, situation or needs. You should not rely on this information for the purposes of completing your income tax returns.